Guaranteed Cheapest Prices into Europe for Small Packages (up to 2kgs)*

Save on average £5.96 over Royal Mail and other online parcel delivery comparison sites.

Since the launch of our new small packet and parcel service to Europe we ran a comparison against some of our competitors and Royal Mail to see how we fared! The results speak for themselves.

*The comparisons are made on like for like services that are collected, tracked and signed for and are all based on a single parcel quoted as 2kgs and 45cm x 35cm x 15cm.

Remember that all our services include:

  • Courier services as opposed to postal services.
  • Faster transit times over postal style services.
  • Live tracking.
  • Signature on delivery.
  • Free £50 liability cover as standard.
  • Door to door service, collected from your address.
  • Collected and delivered by the same worldwide courier company.

Prices are correct as of 26th November 2014 (Hover over price to view details).

Country ParcelBroker Interparcel Parcel2Go Royal Mail ParcelMonkey Avg.Saving
Austria £13.98 £19.00 £15.32 £18.85 £16.59 £3.46
Belgium £10.30 £16.00 £10.99 £18.85 £10.99 £3.91
Bulgaria £13.65 £25.00 £17.15 £18.85 £24.39 £7.70
Croatia £13.65 £37.60 £21.70 £18.85 £26.59 £12.54
Czech Republic £13.65 £21.00 £20.93 £18.85 £19.59 £6.44
Denmark £13.98 £17.00 £17.99 £18.85 £15.39 £3.33
Estonia £13.65 £26.00 £15.70 £18.85 £19.49 £6.36
Finland £13.98 £21.00 £18.99 £18.85 £21.69 £6.15
France £11.99 £16.00 £15.04 £18.85 £13.69 £3.91
Germany £11.99 £17.00 £11.69 £18.85 £11.69 £2.82
Greece £13.65 £23.00 £22.99 £18.85 £21.59 £7.96
Hungary £13.65 £20.00 £19.56 £18.85 £17.99 £5.45
Italy £13.98 £17.50 £18.30 £18.85 £15.79 £3.63
Latvia £13.65 £21.00 £23.18 £18.85 £20.19 £7.16
Lithuania £13.65 £18.00 £21.59 £18.85 £18.99 £5.71
Luxembourg £10.30 £17.00 £12 £18.85 £14.89 £5.39
Netherlands £10.30 £16.00 £12.99 £18.85 £12.39 £4.76
Poland £13.65 £18.00 £17.00 £18.85 £19.29 £4.64
Portugal £13.98 £19.00 £18.74 £18.85 £16.99 £4.42
Romania £13.65 £27.50 £17.16 £18.85 £19.89 £7.20
San Marino £13.98 £31.35 £47.34 £18.85 £30.39 £18.00
Slovakia £13.65 £20.00 £20.99 £18.85 £16.99 £5.56
Slovenia £13.65 £22.33 £22.75 £18.85 £19.89 £7.31
Southern Ireland £10.30 £16.00 £12.99 £18.85 £12.99 £4.91
Spain £13.98 £18.00 £16.49 £18.85 £15.29 £3.18
Sweden £13.98 £20.00 £18.99 £18.85 £21.39 £5.83
  • Remote area charges may apply to certain destinations, these are base rate calculations only.
  • Royal Mail Net Prices taken from http://www.royalmail.com/price-finder for 2kgs Parcel worth up to £20 with delivery confirmation and “Small Parcel” classification, data gathered on 26/11/2014.
  • ParcelMonkey prices taken from www.ParcelMonkey.co.uk, quotes entered at 2kgs and 45cm x 35cm x 15cm, data gathered on 26/11/2014.
  • Interparcel prices taken from www.interparcel.com, quotes entered at 2kgs and 45cm x 35cm x 15cm, data gathered on 26/11/2014.
  • Parcel2Go prices taken from www.Parcel2Go.co.uk, quotes entered at 2kgs and 45cm x 35cm x 15cm, data gathered on 26/11/2014.
  • All prices are quoted from the public websites and do not include any additional discounts, offers or VAT.